We can build custom company wide training and/or competency plans for your company. Please contact us for any questions at training@nationalemergency.ca
Training Location and Specification
Student Take-Home
Course request
| Course Description | Min/Max Student requirement | Course Duration |
| All Students | ||
| WHMIS,Workplace Hazardous Materials Information System | 4-20 students | 4 hours |
| TDG,Transportation of Dangerous Good | 4-20 students | 4 hours |
| Fire Extinguisher Awareness | 4-20 students | 4 hours |
| Firs Aid course (8 hours with CPR), Other available | 4-12 students | 8 hours |
| Â Construction-Ready Program | ||
| Lockout / Tag out program Awareness | 4-20 students | 4 hours |
| Fall Protection/Working at Heights Awareness | 4-12 students | 8 hours |
| Field Level Hazard Assessment | 4-20 students | 4 hours |
| Confined Space Awareness | 4 to 12 students | 8 hours |
| Ground Disturbance Awareness | 4-20 students | 4 hours |
| Aerial Platform/ Scissor Lift Awareness | 4-12 students | 8 hours |
| Telehandler Awareness | 4-12 students | 8 hours |
| Skid-steer/Bob Cat Awareness | 4-12 students | 8 hours |
| Fork Lift Awareness | 4-12 students | 8 hours |
| Mine Ready-Program | ||
| Bear Safety Awareness | 4-20 students | 4 hours |
| Wildlife Safety Awareness | 4-20 students | 4 hours |
| Field Level Hazard Assessment | 4-20 students | 4 hours |
| Industrial ATV or Snowmobile Operator Training Awareness | 4-12 students | 8 hours |
| Lockout Tagout program Awareness | 4-20 students | 4 hours |
| Transport-Ready | ||
| Road Safety & Emergency Preparedness | 4-20 students | 4 hours |
| Traffic Control | 4-20 students | 4 hours |
| Oil and Gas-Ready | ||
| Field Level Hazard Assessment | 4-20 students | 4 hours |
| Lockout Tagout program Awareness | 4-20 students | 4 hours |
| H2S Awareness | 4-20 students | 4 hours |
| H2s Emergency | 6 to 20 students | 8 hours |
| Bear Safety Awareness | 4-20 students | 4 hours |
| Wildlife Safety Awareness | 4-20 students | 4 hours |
| Services-Ready | ||
| Serving It Right | 4-20 students | 4 hours |
| Food Safe Awareness | 4-20 students | 8 hours |
| Supervisor Ready (To be complete only after any above program are complete) | ||
| Leadership for Safety Excellence | 4-20 students | 8 hours |
| Understanding Legislation, Regulation, Standard, Act | 4-20 students | 4 hours |
| Behaviour-Based Safety | 4-20 students | 4 hours |
| Risk Management | 4-20 students | 4 hours |
| Accident/Incident Investigation | 4-20 students | 4 hours |
| Hazard Assessment & methods of Control | 4-20 students | 4 hours |
| Joint Occupational Health and Safety Committee | 4-20 students | 8 hours |
| Extra Courses | ||
| Basic Comp Skill, 4 evening form 1630 to 1830, 2 hours each. | 6 to 12 students | 8 hours |
| Crisis Intervention, 3 afternoon or morning of 4 hours each. | 6 to 12 students | 12 hours |
Thank you for your interest in our course. Please fill out the following information and we will provide more information after your registration.